| Media Type | USB |
|---|---|
| Scanner Type | Document |
| Network Connectivity Technology | USB |
| Resolution | 1200 |
| Paper Size | 8.50 x 122.04 x 8.50 x 3.50 x 8.27 x 5.83 x 4.13 x 6.93 x 7.17 x 8.50 x 122.04 |
| Color Depth | 48 bpp |
| Standard Sheet Capacity | 60 |
| Light Source Type | LED |
| Optical Sensor Technology | CIS |
| Item Dimensions D x W x H | 32.5D x 49.3W x 13.2H Centimeters |
| Item Weight | 11.9 Pounds |
| Minimum System Requirements | Windows 7 |
| Brand Name | HP |
| Model Name | ScanJet Pro 2600 f1 |
| UPC | 195697673863 195697673894 |
| Global Trade Identification Number | 00195697673863 |
| Customer Reviews | 3.6 3.6 out of 5 stars (57) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 3.6 out of 5 stars |
| Best Sellers Rank | #27,071 in Computers & Accessories (See Top 100 in Computers & Accessories) #77 in Inkjet Printers |
| ASIN | B09V1WCCY2 |
| Item Type Name | Scanner |
| Item Height | 19.4 Inches |
| Manufacturer | HP Inc. |
| Unit Count | 1.00 Count |
| Feature | STRONG SECURITY – Genuine HP boot code signature validation prevents booting if the code has been altered, and worry-free updates ensure authentic firmware |








