| Size | 512GB SSD, 1TB SSD |
|---|---|
| Hard Drive Size | 512 GB |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, Micro-edge |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Item Weight | 2.09 kg |
| Video Processor | Intel |
| Specific Uses For Product | Business, Student |
| Webcam Capability | Yes |
| Graphics RAM Size | 16 GB |
| Automatic Backup Software Included | Microsoft Office 365 |
| Form Factor | Convertible |
| Hard Drive Interface | USB |
| Voltage | 5 Volts |
| Camera Description | Front |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | Headphone, Mouse, Speaker |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 24.2L x 35.8W x 1.8Th Centimeters |
| Chipset Type | Intel |
| Video Output | USB-C with DisplayPort 1.4;Hdmi Port |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LED |
| Color Gamut | 45 |
| Touch Screen Type | Capacitive |
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Computer Wireless Type | 802.11a/b/g/n/ac |
| Cellular Technology | 2G |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wifi 6 |
| Total USB Ports | 3 |
| Hardware Interface | Bluetooth |
| Number Of Ports | 7 |
| Total HDMI Port | 1 |
| Processor Type | Core i5 |
| Processor Speed | 3.4 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | i5-1335U |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.6 GHz |
| Brand Name | HP |
| Model Year | 2023 |
| Model Number | HP Laptop |
| Box Contents | Laptop, charger |
| Manufacturer | HP, SG68- Wistron Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (China) |
| UPC | 197192844021 |
| Customer Reviews | 3.7 3.7 out of 5 stars (220) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 3.7 out of 5 stars |
| ASIN | B0CJ2KWNNQ |
| Importer Contact Information | HP India Sales pvt limited, 24 kothari Arena, Hosur main road, Adugodi , Bangalore -560030. |
| Item Type Name | Laptop |
| Item Height | 10.15 Inches |
| Manufacturer Contact Information | SG68- Wistron Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (China) |
| Packer Contact Information | SG68- Wistron Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (China) |
| Unit Count | 1 Count |
| Warranty Description | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079 |
| RAM Memory Installed | 16 GB |
| Available Memory Slots | yes |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 3.4 GHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| System RAM Type | DDR4 SDRAM |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 3 Hours |
| Lithium Battery Energy Content | 43 Watt Hours |
| Human Interface Types | Microphone, Touchscreen |
| Keyboard Description | Backlit |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Audio by Bang & Olufsen, dual stereo speakers |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 17.3 Inches |
| Colour | Natural Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, Micro-edge |
| Graphics Card Description | Integrated |
| Feature | Model: Hp Laptop FHD IPS touchscreen |
HP Pavilion x360, 13th Gen Intel Core i5-1335U (16GB DDR4, 512GB SSD) Touchscreen, 14″/35.6cm, FHD, Win 11, Office 21, Silver, 1.51kg, ek1074tu/1148tu, Iris Xe, FPR, 5MP Camera, Backlit KB Laptop
₹64,900.00



















