| Printer Type | Laser |
|---|---|
| Other Special Features of the Product | Automatic Document Feeder, Mobile Printing, Two-sided Printing, Two-sided Scanning, Wireless Printing |
| Printer Output Type | Monochrome |
| Item Dimensions D x W x H | 41D x 52W x 49H Centimeters |
| Printing Media Type | Envelopes, Labels, Paper (plain) |
| Scanner Type | Contact Image Sensor |
| Maximum Copy Speed Black and White | 40 ppm |
| Display Type | Color Touchscreen |
| Compatible Devices | Android, Chrome OS, Mac, Windows, iOS |
| Warranty Type | Bench/Depot Repair |
| Maximum Copies Per Run | 9999 |
| Ink Color | Black |
| Resolution | 1200 x 1200 |
| Additional Printer Functions | Copy, Print Only, Scan |
| Control Method | Touch |
| Compatible Cartridge | HP 152A Black, HP 152X Black |
| Number Of Trays | 2 |
| Printer MediaSize Maximum | A4 |
| Maximum Sheet Capacity | 350 |
| Paper Size | A4 Black and White Laserjet Printers,Perfect for Business Inches |
| Output sheet capacity | 150.0 |
| Max PrintResolution Color | 1200 x 1200 dpi |
| Max PrintSpeed BlackWhite | 1200.0 dpi |
| Power Consumption | 510 Watts |
| Wattage | 510 Watts |
| Dual-sided printing | Yes |
| Duplex | Automatic |
| Brand Name | HP |
| Model Number | 2Z634A |
| Box Contents | Getting Started Guide, Regulatory Flyer, Support Flyer, Toner Cartridges, Warranty Guide |
| Model Series | Laserjet |
| Specific Uses For Product | Enterprise Departments, Distributed Workforce |
| UPC | 195161936685 |
| Best Sellers Rank | #338,428 in Electronics (See Top 100 in Electronics) #111 in Laser Printers |
| ASIN | B0FBG19WNT |
| Item Type Name | Printer |
| Item Height | 49 Centimeters |
| Manufacturer | Jabil Electronics (Weihai) Co.,Ltd |
| Packer Contact Information | HP India Sales Private Ltd. 24, Salarpuria Arena, Hosur Main Road Adugodi, Bangalore- 560030 |
| Warranty Description | Standard Warranty INCLUDED One-year Bench/Depot Repair warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. |
| Color Pages per Minute | 40 ppm |
| B&W Pages per Minute | 42 ppm |
| Color Depth | 24.0 bit |
| Network Connectivity Technology | wired, wireless |
| Hardware Interface | USB |
| Number of Ethernet Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 2 |
| Brand | HP |
| Connectivity Technology | wired, wireless |
| Printing Technology | Laser |
| Special Feature | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { |
| Colour | Black |
| Model Name | LaserJet Pro MFP 4104fdw |
| Printer Output | Monochrome |
| Maximum Print Speed (Colour) | 40 ppm |
| Max Print speed Monochrome | 42 ppm |
| Item Weight | 5 Kilograms |
| Feature | SMART FEATURES: 6.86 cm colour touchscreen interface with scan-to-email, scan-to-PDF capabilities, and JetIntelligence technology for optimal toner performance. |
Hp Laserjet Pro MFP 4104fdw, A4 Monochrome Printer, Print/Copy/Scan/Fax, 42 ppm, Wi-Fi, Touchscreen
₹46,100.00




