Specifications
| SKU | |
|---|---|
| Sku | F5S66A |
| Print speed, black | <=10 |
| Color output | Color printing |
| Print speed, color | <=10 |
| CATEGORY | |
| Product type | Inkjet printers |
| Family brand | Deskjet Ink Advantage |
| USAGE | |
| Perfect For | Home |
| Usage | Home and home office |
| FEATURES | |
| Functions | Print scan and copy |
| CONNECTIVITY AND COMMUNICATIONS | |
| HP ePrint capability | Yes |
| Network ready | Standard (built-in WiFi 802.11b/g/n) |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Network capabilities | Yes, via built-in wireless 802.11b/g/n |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Mobile printing capability | HP ePrint; Apple AirPrint™; Wireless Direct Printing |
| Network protocols, supported | TCP/IP |
| Plug and play | Auto Wireless Connect |
| HP auto wireless connect | Yes |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfeed |
| Envelope input capacity | Up to 5 envelopes |
| Output capacity | Up to 25 sheets |
| Maximum output capacity (sheets) | Up to 25 sheets |
| Paper handling input, standard | 60-sheet input tray |
| Input capacity | Up to 60 sheets |
| Paper handling output, standard | 25-sheet output tray |
| Standard output capacity (envelopes) | Up to 5 envelopes |
| Maximum input capacity (sheets) | Up to 60 sheets |
| Standard input capacity (envelopes) | Up to 5 |
| Maximum input capacity (cards) | Up to 20 cards |
| Maximum input capacity (10x15cm photos) | Up to 20 sheets |
| Standard output capacity (legal) | Up to 25 sheets |
| Maximum input capacity (photo paper) | Up to 20 sheets |
| Maximum input capacity (4×6 photo) | Up to 20 sheets |
| Standard input capacity (legal) | Up to 60 sheets |
| Standard input capacity (cards) | Up to 20 cards |
| Maximum input capacity (labels) | Up to 10 sheets |
| Maximum output capacity (photo paper) | Up to 20 sheets |
| Maximum output capacity (cards) | Up to 20 cards |
| Standard output capacity (cards) | Up to 20 cards |
| Standard output capacity (labels) | Up to 10 sheets |
| Maximum output capacity (labels) | Up to 25 sheets |
| Maximum output capacity (envelopes) | Up to 5 envelopes |
| Standard input capacity (secondary tray) | Not Applicable |
| DISPLAY SPECIFICATIONS | |
| Display HP | 7 segment + icon LCD |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Ink |
| Number of print cartridges | 2 (1 black, 1 Tri-color) |
| Ink types | Dye-based (color); pigment based (black) |
| Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
| Color(s) of printing supplies | Black, cyan, magenta, yellow |
| Print head nozzles | 336 (Black), 612 (Tri-color) |
| Replacement cartridges | HP 46 Black Ink Cartridge (~1500 pages); HP 46 Tri-color Ink Cartridge (~750 pages) |
| Print colors maximum | 4 |
| BATTERY AND POWER | |
| Power | World wide: Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power Consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watt (Sleep) |
| Power consumption (active copy) | No |
| Power supply type | Internal |
| DIGITAL SENDER SPECIFICATIONS | |
| Digital sending standard features | No |
| PRINT TIME | |
| First page out black (letter, ready) | As fast as 15 sec |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 18 sec |
| First page out color (letter, ready) | As fast as 18 sec |
| PRINTER SPECIFICATIONS | |
| Storage device and direct print support | Storage devices not supported |
| Multitasking supported | No |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Envelope feeder | No |
| Functions | Print, copy, scan, wireless |
| Print languages | HP PCL 3 GUI |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 200 to 400 |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Manual (driver support provided) |
| Automatic paper sensor | Yes |
| Print colours | Yes |
| Target user and print volume | For teams up to 3 users; Prints up to 400 pages/month |
| Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
| Printer drivers included | HP PCL 3 GUI |
| Vertical alignment accuracy | 0.042 mm |
| CERTIFICATION AND COMPLIANCE | |
| ENERGY STAR® certified | Yes |
| Electromagnetic Emission Standard | CISPR 22: 2008/EN 55022: 2010 Class B, CISPR24: 2010/EN 55024: 2010, EN 61000-3-2: 2006+ A1:2009+ A2:2009, EN 61000-3-3: 2013, FCC CFR 47 Part 15 Class B; ICES-003, Issue 5 Class B; GB4943.1-2011 (CCC S&E -China), CNS 14336: 1999 & CNS13438 (BSMI-Taiwan), VCCI-2 (Japan), GOST (Russia); KCC (Korea) |
| Safety Approvals and Requirements | IEC 60950-1: 2005 (2nd ed.)/EN 60950-1: 2006; Compliance CE Marking to LVD 2006/95/EC; EC recommendation 1999/519/EC; EN 62479: 2010 (Europe), NOM 019-SCFI-1993 (Mexico), CCC Certified GB4943.1-2011 (CCC S&E -China); CNS 14336: 1999 & CNS13438 (BSMI-Taiwan); GOST (Russia), Mexico NOM-1-NYCE. |
| Telecom compliance (fax capability) | EN 301 489-1 V1.9.2; EN 301 489-17 V2.2.1; EN 300 328 V1.8.1; IEC 62311:2007/EN 62311:2008 |
| Environmental | No |
| Compliance alliances | None |
| GEOGRAPHIC | |
| Country of origin | Made in China |
| ENVIRONMENTAL | |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Storage temperature range | -40 to 60ºC |
| Operating temperature range | 5 to 40ºC |
| Acoustic pressure emissions | 48 dB |
| Acoustic power emissions | 6.0 B(A) |
| Recommended operating temperature range | 15 to 30ºC |
| WARRANTY | |
| Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Unit Exchange) |
| MEMORY | |
| Memory slots | None |
| Memory | Integrated |
| Memory, maximum | Integrated |
| DIMENSIONS | |
| Dimensions without stand (W x D x H) | 438 x 310 x 158 mm |
| Package dimensions (W x D x H) | 475 x 192 x 354 mm |
| Maximum dimensions (W x D x H) | 438 x 553.5 x 256.6 mm |
| Dimensions with trays up (W x D x H) | 438 x 310 x 158 mm |
| WEIGHTS | |
| Weight | 4.17 kg |
| Package weight | 5.09 kg |
| SCAN RESOLUTION | |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| BOX CONTENTS | |
| Cable included | Yes, 1 USB |
| SUPPORTED PRINTING MEDIA | |
| Media sizes supported | A4; B5; A6; DL envelope (Note: many other media sizes are supported. Anything from 3 x 5 to 8.5 x 14″) |
| Standard media sizes (duplex) | Not Applicable |
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Media weight, recommended | 75 g/m² |
| Media sizes supported, key | 4 x 6 in; Letter; Envelopes; Legal |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| SYSTEM REQUIREMENTS | |
| Minimum System Requirements for Macintosh | Apple OS X Yosemite (v10.10) OS X Mavericks (v10.9), OS X Mountain Lion (v10.8); 1 GB HD; Internet required; USB |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
| SOFTWARE AND APPLICATIONS | |
| Mac compatible | Yes |
| Software included | HP Printer Software, HP Update, HP Photo Creations |
| SUPPORTED OPERATING SYSTEMS | |
| Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit); OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
| PRINT SPEED | |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
| Print speed colour (normal, 4×6 photo) | As fast as 72 sec |
| Print speed colour (draft, A4) | Up to 16 ppm |
| Print speed black (ISO) | Up to 7.5 ppm |
| Print speed color (ISO) | Up to 5.5 ppm |
| Print speed black (draft, letter) | Up to 20 ppm |
| Print speed color (draft, letter) | Up to 16 ppm |
| Print speed colour (normal, 10×15 photo) | As fast as 72 sec |
| PRINT RESOLUTION | |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| RACK AND POWER SPECIFICATIONS | |
| Number of users | 1-3 Users |
| PRINT AREA | |
| Maximum print area | 216 x 355 mm |
| Right margin (A4) | 3mm |
| Top margin (A4) | 3mm |
| Bottom margin (A4) | 3mm |
| Left margin (A4) | 3mm |
| ADVANCED FEATURES | |
| Scanner advanced features | None |
| Printer smart software features | Manual Duplex |
| Energy savings feature technology | HP Auto-Off Technology |
| SCANNER SPECIFICATIONS | |
| Scan file format | TIFF, JPEG, PNG, BMP, PDF |
| Color scanning | Yes |
| Scanner type | Flatbed |
| Scan size, maximum | 215.9 x 279.4 mm |
| Levels of grayscale | 256 |
| Scan input modes | Scanning via HP Photosmart Software |
| Bit Depth | 24-bit |
| Twain version | Version 2.1 |
| Scan technology | Contact Image Sensor (CIS) |
| Scanning options (ADF) | Not Applicable |
| COPIER SPECIFICATIONS | |
| Copies, maximum | Up to 9 copies |
| Copy reduce / enlarge settings | fit to page |
| Copier settings | Actual size |
| Colour copy capability | Yes |
| COMPATIBILITY | |
| Accessories | None |
| Orderable supplies | HP 46 Black Ink Cartridge (~1500 pages); HP 46 Tri-color Ink Cartridge (~750 pages) |
| PRODUCT NAMES | |
| Sub-brand name | Deskjet |
| COPY SPEED | |
| Copy speed color (ISO) | Up to 3.5 cpm |
| Copy speed black (ISO) | Up to 6.5 cpm |
| MULTIMEDIA AND INPUT DEVICES | |
| Camera phone supported | No |
| CAMERA SPECIFICATIONS | |
| Video action printing supported | No |
| PictBridge supported | No |







