| PRINT |
|---|
| Print speed, black | <=10 |
|---|
| Color output | Color |
|---|
| Print speed, color | <=10 |
|---|
| CATEGORY |
|---|
| Product type | Inkjet printers |
|---|
| Family brand | Deskjet Ink Advantage |
|---|
| USAGE |
|---|
| Perfect For | Home |
|---|
| Usage | Business personal |
|---|
| FEATURES |
|---|
| Functions | Print scan and copy |
|---|
| PRINTING MEDIA HANDLING |
|---|
| Finished output handling | Sheetfed |
|---|
| Envelope input capacity | Up to 10 envelopes |
|---|
| Output capacity | Up to 25 sheets |
|---|
| Maximum output capacity (sheets) | Up to 25 sheets |
|---|
| Paper handling input, standard | Up to 100 sheets input tray |
|---|
| Paper handling input, optional | NA |
|---|
| Input capacity | Up to 100 sheets |
|---|
| Paper handling output, standard | 25-sheet output tray |
|---|
| Standard output capacity (envelopes) | Up to 5 envelopes |
|---|
| Maximum input capacity (sheets) | Up to 100 sheets |
|---|
| Paper handling output, optional | NA |
|---|
| Standard input capacity (envelopes) | Up to 10 envelopes |
|---|
| Maximum input capacity (cards) | Up to 40 cards |
|---|
| Maximum input capacity (10x15cm photos) | Up to 30 sheets |
|---|
| Standard output capacity (legal) | Up to 25 sheets |
|---|
| Maximum input capacity (photo paper) | Up to 30 sheets |
|---|
| Maximum input capacity (4×6 photo) | Up to 30 sheets |
|---|
| Standard input capacity (legal) | Up to 100 sheets |
|---|
| Standard input capacity (cards) | Up to 40 cards |
|---|
| Maximum output capacity (photo paper) | Up to 10 sheets |
|---|
| Maximum output capacity (envelopes) | Up to 5 envelopes |
|---|
| Standard input capacity (secondary tray) | NA |
|---|
| DISPLAY SPECIFICATIONS |
|---|
| Display HP | 5.5 cm (2.2″) Hi-Res Mono LCD |
|---|
| SCAN SPEED |
|---|
| Scan speed (normal, letter) | 3 ppm color 7 ppm mono |
|---|
| Scan speed (normal, A4) | 3 ppm color 7 ppm mono |
|---|
| Scan speed duplex (normal, A4) | No ADF on the device |
|---|
| Scan speed duplex (normal, letter) | No ADF on the device |
|---|
| CARTRIDGES AND PRINTHEADS |
|---|
| Technology | Ink |
|---|
| Number of print cartridges | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
|---|
| Ink types | Dye-based (color); pigment-based (black) |
|---|
| Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
|---|
| Color(s) of printing supplies | Black, cyan, magenta, yellow |
|---|
| Print head nozzles | 328 Black, 588 Color |
|---|
| Replacement cartridges | F6V27AA HP 680 Black Ink Original Cartridge (~480 pages); F6V26AA HP 680 Tri-color Original Ink Cartridge (~150 pages). Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/ |
|---|
| Print colors maximum | 4 |
|---|
| BATTERY AND POWER |
|---|
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
|---|
| Power Consumption | Up to 14 watts (Printing), 3.75 watts (Ready), 0.89 watts (Sleep), 0.11 watts (Off) |
|---|
| Power supply type | Built-in Universal Power Supply |
|---|
| DIGITAL SENDER SPECIFICATIONS |
|---|
| Digital sending standard features | No |
|---|
| File formats, supported | PDF; BMP; PNG; TIF; JPG |
|---|
| PRINT TIME |
|---|
| First page out black (A4, ready) | As fast as 16 sec |
|---|
| First page out color (A4, ready) | As fast as 19 sec |
|---|
| PRINTER SPECIFICATIONS |
|---|
| Multitasking supported | No |
|---|
| Duty cycle (monthly, letter) | Up to 1250 pages |
|---|
| Envelope feeder | No |
|---|
| Functions | Print, copy, scan, fax, photo |
|---|
| Print languages | HP PCL3 GUI |
|---|
| Paper trays, maximum | 1 |
|---|
| Duty cycle (monthly, A4) | Up to 1250 pages |
|---|
| Paper trays, standard | 1 |
|---|
| Recommended monthly page volume | 100 to 400 pages |
|---|
| Duplex printing | Automatic (standard) |
|---|
| Automatic paper sensor | No |
|---|
| Print colours | Yes |
|---|
| Borderless printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
|---|
| Printer drivers included | HP PCL3 GUI |
|---|
| Vertical alignment accuracy | 0.042 mm |
|---|
| SCANNER SPECIFICATIONS |
|---|
| Scan size (ADF), maximum | 216 x 356 mm |
|---|
| Scan file format | RAW, JPG, PDF |
|---|
| Color scanning | Yes |
|---|
| Auto document feeder capacity | NA |
|---|
| Scanner type | Flatbed |
|---|
| Scan size, maximum | 216 x 297 mm |
|---|
| Levels of grayscale | 256 |
|---|
| Scan input modes | Front Panel, HP Scan software, Mobile app |
|---|
| Twain version | Version 2.1 |
|---|
| Scan technology | CIS |
|---|
| Image scaling or enlargement range | 25% to 400% in 1% increments |
|---|
| Scanning options (ADF) | No |
|---|
| Transparent materials adapter (supported) | No |
|---|
| Transparency adapter | No |
|---|
| CERTIFICATION AND COMPLIANCE |
|---|
| ENERGY STAR® certified | No |
|---|
| Electromagnetic Emission Standard | CISPR 32:2012 / EN 55032:2012 (Class B), CISPR24:2010/EN 55024:2010, EN 301 489-1 v2.1.1: 2017, EN 301 489-17 v3.1.1: 2017, EN 61000-3-2 :2014, EN 61000-3-3: 2013, Radio Equipment Directive 2014/53/EU with CE Marking (Europe), FCC Part 15 Rules Class B (USA), ICES-003 Issue 6 (Canada), EN 55022:2010 (Australia/New Zealand), VCCI V-3 2013.04 (Japan), KKC certified (Korea), CNS 13438:2006 (Taiwan BSMI) |
|---|
| Safety Approvals and Requirements | IEC 60950 -1: 2005+ A1:2009+ A2:2013/EN 60950-1: 2006+A11: 2009 +A1:2010 +A12:2011+A2:2013; IEC 62479:2010/EN 62479:2010; IEC 62311: 2007/EN 62311: 2008; Australia/New Zealand AS/NZS 60950.1: 2015; Canada/America CAN/CSA-C22.2 No 60950-1-07, Amendment 1:2011+ Amendment 2: 2014, ANSI/UL Std No 60950-1, 2nd Ed.+ Amendment 1:2011 + Amendment 2:2014; Radio Equipment Directive 2014/53/EU with CE Marking (Europe); ; Singapore PSB; Korea KCC; Taiwan BSMI; Other safety approvals as required by individual countries. |
|---|
| Telecom compliance (fax capability) | Telecom (Wireless): Radio Equipment Directive 2014/53/EU with CE Marking (Europe); EN 300 328 V2.1.1; EN 301 893 V 1.8.1 & V2.1.0 (Notified Body Certificate Number: A104712); other Telecom approvals as required by individual countries |
|---|
| Environmental | Save paper by up to 50% using automatic two-sided printing. NA/AP: Original HP 61 cartridges contain up to 70% recycled plastic. Western Europe: Original HP 301 cartridges contain up to 70% recycled plastic. CISMEA/LA: Original HP 122 cartridges contain up to 70% recycled plastic. China/India/Indonesia: Original HP 802 cartridges contain up to 70% recycled plastic. Free, convenient cartridge recycling in 48 countries. hp.com/recycle |
|---|
| GEOGRAPHIC |
|---|
| Country of origin | Made in Thailand |
|---|
| ENVIRONMENTAL |
|---|
| Non-Operating Humidity Range | 20% to 80% RH non-condensing |
|---|
| Operating humidity range | 20% to 80% RH non-condensing |
|---|
| Storage temperature range | -40 to 60°C |
|---|
| Operating temperature range | 5 to 40°C |
|---|
| WARRANTY |
|---|
| Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Unit Exchange) |
|---|
| MEMORY |
|---|
| Memory slots | None |
|---|
| Memory | 256 MB DDR3L Memory |
|---|
| Memory, maximum | 256 MB DDR3L Memory |
|---|
| DIMENSIONS |
|---|
| Dimensions without stand (W x D x H) | 445 x 367 x 128 mm |
|---|
| Package dimensions (W x D x H) | 485 x 231 x 445 mm |
|---|
| Maximum dimensions (W x D x H) | 445 x 564 x 128 mm |
|---|
| Dimensions with trays up (W x D x H) | 445 x 367 x 128 mm |
|---|
| WEIGHTS |
|---|
| Weight | 5.41 kg |
|---|
| Package weight | 7.78 kg |
|---|
| CONNECTIVITY AND COMMUNICATIONS |
|---|
| Modem | 56 kbps |
|---|
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 WiFi 802.11n (dual band) |
|---|
| Network capabilities | Yes, via dual band (2.4/5GHz) wireless 802.11b/g/n |
|---|
| Wireless capability | Yes |
|---|
| Mobile printing capability | Features wireless direct and local Wi-Fi connectivity to enable mobile printing via HP ePrint, Apple AirPrint™ as well as other solutions; Mopria-certified. Supports printing from most smartphones and tablets using these operating systems: Android, iOS, Blackberry, Symbian, Windows 8, Windows RT. |
|---|
| Network protocols, supported | TCP/IP |
|---|
| Plug and play | Auto Wireless Connect |
|---|
| FAX SPECIFICATIONS |
|---|
| Auto redial | Yes |
|---|
| Fax memory | Up to 100 pages |
|---|
| Polling | No |
|---|
| Fax forwarding | Yes |
|---|
| Broadcast locations | Yes, 20 |
|---|
| Fax delayed sending | Yes |
|---|
| Faxing | Yes, color |
|---|
| Junk fax barrier | yes |
|---|
| Auto fax reduction supported | Yes |
|---|
| PC interface supported | yes |
|---|
| Telephone handset supported | yes |
|---|
| Distinctive ring detection supported | yes |
|---|
| Fax telephone mode supported | Yes |
|---|
| Fax memory | Up to 100 pages |
|---|
| Modem speed | DP5 broadcom |
|---|
| Faxing options (ADF) | Yes |
|---|
| SYSTEM COMPONENTS |
|---|
| Control panel | 2.2″ (5.58 cm) Capacitive touchscreen monochrome graphics |
|---|
| PROCESSOR |
|---|
| Processor speed | 800 MHz |
|---|
| SCAN RESOLUTION |
|---|
| Scan Resolution, Hardware | Up to 1200 x 1200 |
|---|
| Enhanced scanning resolution | Up to 1200 x 1200 dpi |
|---|
| Scan Resolution, Optical | Up to 1200 ppi |
|---|
| Scan resolution enhanced disclaimer | The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. |
|---|
| Scan resolution enhanced disclaimer | Up to 1200 x 1200 dpi |
|---|
| BOX CONTENTS |
|---|
| Cable included | No, please purchase (USB) cable separately |
|---|
| FAX SPEED |
|---|
| Fax transmission speed | 33.6 kbps |
|---|
| Fax transmission speed | 5 sec per page |
|---|
| SUPPORTED PRINTING MEDIA |
|---|
| Media sizes supported | A4; A5; B5; DL; C6; A6 |
|---|
| Standard media sizes (duplex) | A4; A5; B5 |
|---|
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
|---|
| Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
|---|
| Media sizes, custom | Simplex: 76.2 x 127 to 216 x 356 mm; Duplex: 76.2 x 140 to 216 x 310 mm |
|---|
| Media weight, recommended | 75 g/m² |
|---|
| SYSTEM REQUIREMENTS |
|---|
| Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra, 1 GB HD, Internet |
|---|
| Minimum System Requirements | Microsoft® Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. |
|---|
| FAX RESOLUTION |
|---|
| Fax resolution | 300 x 300 dpi |
|---|
| Resolution (black and white, standard mode) | 203 x 98 dpi |
|---|
| Fax resolution black | 203 x 196 dpi |
|---|
| Fax resolution color (standard) | 200 x 200 dpi |
|---|
| Fax resolution color (fine) | 200 x 200 dpi |
|---|
| SOFTWARE AND APPLICATIONS |
|---|
| Mac compatible | Yes |
|---|
| Software included | HP Printer Software, HP Photo Creations |
|---|
| SUPPORTED OPERATING SYSTEMS |
|---|
| Compatible Operating Systems | Microsoft® Windows® 10, 8.1, 8, 7; Windows Vista 64-bit; Windows Vista® 32-bit; OS X v10.10 Yosemite; OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); Windows® XP (32-bit) SP2; Windows Server 2008 32-bit (SP1 or greater); Windows Server 2008 64-bit (SP1 or greater); Windows Server 2008 R2 64-bit; Windows Server 2008 R2 64-bit (SP1); Windows Server 2012 64-bit; Windows Server 2012 R2 64-bit; Windows Server 2016 |
|---|
| Compatible network operating systems | Microsoft® Windows® 10, 8.1, 8, 7; Windows Vista 64-bit; Windows Vista® 32-bit; OS X v10.10 Yosemite; OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); Windows® XP (32-bit) SP2; Windows Server 2008 32-bit (SP1 or greater); Windows Server 2008 64-bit (SP1 or greater); Windows Server 2008 R2 64-bit; Windows Server 2008 R2 64-bit (SP1); Windows Server 2012 64-bit; Windows Server 2012 R2 64-bit; Windows Server 2016 |
|---|
| Operating system (supported note) | Microsoft® Windows® 10, 8.1, 8, 7; Windows Vista 64-bit; Windows Vista® 32-bit; OS X v10.10 Yosemite; OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); Windows® XP (32-bit) SP2; Windows Server 2008 32-bit (SP1 or greater); Windows Server 2008 64-bit (SP1 or greater); Windows Server 2008 R2 64-bit; Windows Server 2008 R2 64-bit (SP1); Windows Server 2012 64-bit; Windows Server 2012 R2 64-bit; Windows Server 2016 |
|---|
| PRINT SPEED |
|---|
| Print speed black (normal, A4) | Up to 10 ppm |
|---|
| Print speed black (draft, A4) | Up to 20 ppm |
|---|
| Print speed colour (normal, A4) | Up to 7 ppm |
|---|
| Print speed colour (normal, 4×6 photo) | As fast as 52 sec |
|---|
| Print speed colour (draft, A4) | Up to 17 ppm |
|---|
| Print speed black (ISO) | Up to 10 ppm |
|---|
| Print speed color (ISO) | Up to 7 ppm |
|---|
| Print speed colour (normal, 10×15 photo) | As fast as 52 sec |
|---|
| PRINT RESOLUTION |
|---|
| Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
|---|
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
|---|
| PRINT AREA |
|---|
| Maximum print area | 215.9 x 355.6 mm |
|---|
| Right margin (A4) | 3.0 mm |
|---|
| Top margin (A4) | 3.0 mm |
|---|
| Bottom margin (A4) | 3.0 mm |
|---|
| Left margin (A4) | 3.0 mm |
|---|
| SERVICES |
|---|
| Services (Care Pack) | With services, software, solutions and support from HP, you can use, protect and enjoy your HP technology; one-year technical support; one-year limited hardware warranty; access to 24/7 award-winning support services through http://www.hp.com/support; to improve your product experience, please take the time to register at http://www.register.hp.com |
|---|
| COPIER SPECIFICATIONS |
|---|
| Copier settings | Start Black Copy, Start Color Copy, Number of Copies, 2-sided, Paper Type, Resize, ID Card Copy, Lighter/Darker |
|---|
| Colour copy capability | Yes |
|---|
| PRODUCT NAMES |
|---|
| Sub-brand name | Deskjet |
|---|
| COPY SPEED |
|---|
| Copy speed color (ISO) | Up to 4 cpm |
|---|
| Copy speed black (ISO) | Up to 8 cpm |
|---|
| CAMERA SPECIFICATIONS |
|---|
| Video action printing supported | No |
|---|
| PictBridge supported | No |
|---|
| HP Real Life technologies™ | ON |
|---|
| PRODUCT DESCRIPTION |
|---|
| Product description disclaimer | Dynamic security enabled printer. Intended to be used with cartridges using only HP original electronic circuitry. Cartridges with modified or non-HP electronic circuitry may not work, and those that work today may not work in the future.More at:http://www.hp.com/go/learnaboutsupplies |
|---|